Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1333-4BA00 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC PM 1507 24 V/8 |
---|---|---|---|
Model: | 6EP1333-4BA00 | Price Group / Headquarters Price Group: | DI / 589 |
Export Control Provisions: | AL : N/ECCN : N | Net Weight (lb): | 0.740 Kg |
Package Size Unit Of Measure: | 13.50 X 15.50 X 8.50 | ||
High Light: | PM300 Programmable Logic Controller,Programmable Logic Controller 6EP1333-4BA00 |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6EP1333-4BA00
SIEMENS SIMATIC PM 1507 24 V/8 6EP1333-4BA00
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6EP1333-4BA00 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC PM 1507 24 V/8 A regulated power supply for SIMATIC S7-1500 input: AC 120/230 V output: DC 24 V/8 A | |||||||||||||||||||||||||||||||||
Product family | Load power supply | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | DI / 589 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 200 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.740 kg | |||||||||||||||||||||||||||||||||
Package size | 13.50 x 15.50 x 8.50 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515152712 | |||||||||||||||||||||||||||||||||
UPC | Not provided | |||||||||||||||||||||||||||||||||
Item code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PF | |||||||||||||||||||||||||||||||||
Product groups | 4205 | |||||||||||||||||||||||||||||||||
Group code | R315 | |||||||||||||||||||||||||||||||||
Origin | Romanian | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2012.12.05 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|