Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7522-1BL01-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7522-1BL01-0AB0 | Digital Output Module: | DQ 32xDC 24V/0.5A HF |
Channels: | 32 | Per Group: | 8 4A |
Product Family: | SM 522 Digital Output Module | ||
High Light: | SM 522 Digital Input Module,6ES7522-1BL01-0AB0 Digital Input Module |
SIEMENS SIMATIC S7-1500 6ES7522-1BL01-0AB0
|
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7522-1BL01-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, digital output module DQ 32xDC 24V/0.5A HF; 32 channels, 8 per group; 4A per group; Single-channel diagnostics; Replace the value for the switching cycle counter for the connected actuator. The module supports safe disconnection of load banks to SIL2 according to ENIEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. Front connectors (screw terminal blocks or in-line) are ordered separately | |||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | SP / 219 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 85 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.321 kg | |||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.40 x 4.70 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623405924 | |||||||||||||||||||||||||||||||||
UPC | 804766234446 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4501 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2015.11.13 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|