Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7135-6HD00-0BA1 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Model: | 6ES7135-6HD00-0BA1 |
---|---|---|---|
Series: | SIMATIC ET 200SP | Product Family: | Analog Output Module |
Product Lifecycle (PLM): | PM300: Effective Product | Price Group / Headquarters Price Group: | IR / 255 |
Metal Coefficient: | Not | ||
High Light: | SIEMENS Mini Plc Controller,6ES7135-6HD00-0BA1 Mini Plc Controller |
SIEMENS SIMATIC ET 200SP 6ES7135-6HD00-0BA1
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7135-6HD00-0BA1 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC ET 200SP, Analog output module, Analog output 4XU/I standard, suitable for base unit type A0, A1, color code CC00, module diagnostics, 16-bit, +/-0.3% | |||||||||||||||||||||||||||||||||
Product family | Analog output module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | IR / 255 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 140 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.040 kg | |||||||||||||||||||||||||||||||||
Package size | 6.80 x 7.70 x 2.40 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515080756 | |||||||||||||||||||||||||||||||||
UPC | 040892933536 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product groups | 4520 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2012.01.31 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|