Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7590-0AA00-0AA0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7590-0AA00-0AA0 | 6ES7590-0AA00-0AA0: | SP / 219 |
Export Control Provisions: | AL : N / ECCN : N | Net Weight (lb): | 0.105 Kg |
Package Size Unit Of Measure: | 10.10 X 13.70 X 2.20 | ||
High Light: | SM 522 PLC Programmable Logic Controller,6ES7590-0AA00-0AA0 PLC Programmable Logic Controller |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6ES7590-0AA00-0AA0
SIEMENS SIMATIC S7-1500 6ES7590-0AA00-0AA0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7590-0AA00-0AA0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, spare U-connector for connecting peripheral modules; Self-built backplane bus 5 pcs/packing unit | |||||||||||||||||||||||||||||||||
Product family | SM 522 digital output module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | SP / 219 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 5 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.105 Kg | |||||||||||||||||||||||||||||||||
Package size | 10.10 x 13.70 x 2.20 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 Packaging | |||||||||||||||||||||||||||||||||
Number of packages | 5 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
EAN | 4025515081005 | |||||||||||||||||||||||||||||||||
UPC | 887621139674 | |||||||||||||||||||||||||||||||||
Item code | 85366990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4504 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2013.02.25 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|