Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7592-1AM00-0XB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7592-1AM00-0XB0 | Export Control Provisions: | AL : N/ECCN : N |
Factory Production Time: | 1 Day | Net Weight (lb): | 0.142 Kg |
Package Size Unit Of Measure: | 5.70 X 14.00 X 3.40 | ||
High Light: | Flow Meter PLC Programmable Logic Controller,PLC Programmable Logic Controller 6ES7592-1AM00-0XB0,Siemens PLC Programmable Logic Controller |
SIEMENS SIMATIC S7-1500 6ES7592-1AM00-0XB0
products | |||||||||||||||||||||||||
Item Number (Market Number) | 6ES7592-1AM00-0XB0 | ||||||||||||||||||||||||
Product description | SIMATIC S7-1500, front connector Screw terminal technology, 40-pin for 35mm wide modules Includes 4 potential bridges, and cable tie | ||||||||||||||||||||||||
Product family | SM 522 digital output module | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Price group / Headquarters price group | SP / 219 | ||||||||||||||||||||||||
List price (excluding tax) | Display the price | ||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | ||||||||||||||||||||||||
Metal coefficient | not | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | ||||||||||||||||||||||||
Factory production time | 1 day | ||||||||||||||||||||||||
Net Weight (Kg) | 0.142 kg | ||||||||||||||||||||||||
Package size | 5.70 x 14.00 x 3.40 | ||||||||||||||||||||||||
Additional product information | |||||||||||||||||||||||||
IN | 4025515078159 | ||||||||||||||||||||||||
UPC | 887621139612 | ||||||||||||||||||||||||
Item code | 85369010 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
Product groups | 4504 | ||||||||||||||||||||||||
Group code | R151 | ||||||||||||||||||||||||
Origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2013.02.25 | ||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | ||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
||||||||||||||||||||||||
classify | |||||||||||||||||||||||||
|