Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7515-2AM02-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7515-2AM02-0AB0 | Export Control Provisions: | AL : N / ECCN : 9N9999 |
Factory Production Time: | 90 Days | Net Weight (lb): | 0.596 Kg |
Package Size Unit Of Measure: | 15.60 X 16.10 X 8.30 | ||
High Light: | SIEMENS PLC Programmable Logic Controller,6ES7515-2AM02-0AB0 PLC Programmable Logic Controller |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6ES7515-2AM02-0AB0
SIEMENS SIMATIC S7-1500 6ES7515-2AM02-0AB0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7515-2AM02-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, CPU 1515-2 PN, CPU with RAM 500 KB for programs and 3MByte for data, 1st interface: PROFINET IRT with two-port switch, 2nd interface: PROFINET RT, 30 ns Bit-Performance, requires SIMATIC memory card | |||||||||||||||||||||||||||||||||
Product family | CPU 1515-2 PN | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
note |
This product has successors:
6ES7515-2AN03-0AB0 Compare products |
|||||||||||||||||||||||||||||||||
Follow-up product information | ||||||||||||||||||||||||||||||||||
Follow-up products | 6ES7515-2AN03-0AB0 | |||||||||||||||||||||||||||||||||
Subsequent product descriptions | SIMATIC S7-1500, CPU 1515-2 PN, CPU with Working memory 1 MB for programs and 4.5 MB for data, 1st interface: PROFINET IRT with dual interface switch, 2nd interface: PROFINET RT, 6 ns Bit-Performance, requires SIMATIC memory card *** Certifications and certificates According to entry 109817466, support.industry.siemens.com Please note! *** | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | IW / 215 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 90 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.596 kg | |||||||||||||||||||||||||||||||||
Package size | 15.60 x 16.10 x 8.30 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623410478 | |||||||||||||||||||||||||||||||||
UPC | 804766977312 | |||||||||||||||||||||||||||||||||
Item code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4500 | |||||||||||||||||||||||||||||||||
Group code | R132 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2019.10.09 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|