Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1334-3BA10 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP PSU200M |
---|---|---|---|
Model: | 6EP1334-3BA10 | List Price (excluding Tax): | Display The Price |
Metal Coefficient: | Not | Net Weight (lb): | 0.800 Kg |
Package Size Unit Of Measure: | 16.00 X 17.00 X 10.00 | ||
High Light: | Dual Phase PLC Programmable Logic Controller,6EP1334-3BA10 PLC Programmable Logic Controller |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6EP1334-3BA10
SIEMENS SITOP PSU200M 6EP1334-3BA10
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6EP1334-3BA10 | |||||||||||||||||||||||||||||||||
Product description | SITOP PSU200M 10 A Stable Power Supply Input: 120/230-500 V AC Output: 24 V DC/10 A *EX approved Not available* | |||||||||||||||||||||||||||||||||
Product family | Single and dual phase, 24 V DC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | KD / 581 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 100 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.800 Kg | |||||||||||||||||||||||||||||||||
Package size | 16.00 x 17.00 x 10.00 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515152880 | |||||||||||||||||||||||||||||||||
UPC | Not provided | |||||||||||||||||||||||||||||||||
Item code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product groups | 4213 | |||||||||||||||||||||||||||||||||
Group code | R315 | |||||||||||||||||||||||||||||||||
Origin | Romanian | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2006.08.01 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|