Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1961-3BA21 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP PSE202U |
---|---|---|---|
Model: | 6EP1961-3BA21 | Price Group / Headquarter Price Group: | DH / 588 |
Factory Production Time: | 1 Day/Days | Net Weight (lb): | 0.400 Kg |
Package Size Unit Of Measure: | 13.50 X 13.50 X 8.00 | ||
High Light: | 6EP1961-3BA21 PLC Programmable Logic Controller,Siemens PLC Programmable Logic Controller |
6EP1961-3BA21 siemens flow meter PLC Programmable Logic Controller SIMATIC DP
SIEMENS SITOP PSE202U 6EP1961-3BA21
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1961-3BA21 | |||||||||||||||||||||||||||||||||
Product Description | SITOP PSE202U redundancy module input/output: 24 V DC/40 A suitable for decoupling two SITOP power supplies with maximal per 20 A output current *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Product family | Redundancy module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | DH / 588 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.400 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 13.50 x 13.50 x 8.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515152675 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4216 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2006.08.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|