Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1332-4BA00 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC PM S7-1500 |
---|---|---|---|
Model: | 6EP1332-4BA00 | Export Control Regulations: | AL : N/ECCN : N |
Factory Production Time: | 200 Day/Days | Net Weight (lb): | 0.450 Kg |
Package Size Unit Of Measure: | 13.50 X 15.50 X 6.00 | ||
High Light: | 4025515152705 Siemens Programmable Logic Controller,6EP1332-4BA00 Siemens Programmable Logic Controller |
6EP1332-4BA00 Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP
SIEMENS SIMATIC S7-1500 6EP1332-4BA00
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1332-4BA00 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC PM 1507 24 V/3 A Stabilized power supply for SIMATIC S7-1500 input: 120/230 V AC, output: 24 V DC/3 A | |||||||||||||||||||||||||||||||||
Product family | 1-phase, 24 V DC (for S7-1500 and ET 200MP) | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | DI / 589 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 200 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.450 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 13.50 x 15.50 x 6.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
IN | 4025515152705 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PF | |||||||||||||||||||||||||||||||||
Product Group | 4205 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2012.12.05 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|