Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1961-2BA00 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6EP1961-2BA00 | Input: | 24 V DC/40 A |
Output: | 24 V DC/4x 10 A | Net Weight (lb): | 0.200 Kg |
Package Size Unit Of Measure: | 10.00 X 13.00 X 8.00 | ||
High Light: | Siemens PLC Logic Controllers,6EP1961-2BA00 PLC Logic Controllers |
6EP1961-2BA00 Siemens ElectrogeräTe Gmbh PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC 6EP1961-2BA00
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6EP1961-2BA00 | |||||||||||||||||||||||||||||||||
Product description | SITOP Selection Diagnostic Module 4 channels Input: 24 V DC/40 A Output: 24 V DC/4x 10 A Adjustable threshold 2-10 A *EX approval not available* | |||||||||||||||||||||||||||||||||
Product family | Selectivity module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | DH / 588 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 50 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.200 Kg | |||||||||||||||||||||||||||||||||
Package size | 10.00 x 13.00 x 8.00 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515150640 | |||||||||||||||||||||||||||||||||
UPC | Not provided | |||||||||||||||||||||||||||||||||
Item code | 85363010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product groups | 4214 | |||||||||||||||||||||||||||||||||
Group code | R315 | |||||||||||||||||||||||||||||||||
Origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2006.08.01 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|