Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6AG4104-4GM21-0DA1 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC IPC547G |
---|---|---|---|
Model: | 6AG4104-4GM21-0DA1 | Interface: | 2x USB 3.0 Front |
7 Slots: | 5x PCI-Express | Net Weight (Kg): | 17.000 Kg |
Package Size: | Not Provided | ||
High Light: | 6AG4104-4GM21-0DA1 PLC Programmable Logic Controller,SIEMENS Electrical PLC Programmable Logic Controller |
SIEMENS SIMATIC IPC547G 6AG4104-4GM21-0DA1
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6AG4104-4GM21-0DA1 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC IPC547G (rackmount PC, 19", 4 height units); Interface: 2x USB 3.0 front; 2x Intel Gigabit Ethernet, 2x PS/2, back audio; 7 slots: 5x PCI-Express, 2x PCI, temperature and fan monitoring; monitor dogs; Cato Core i5-6500 (4C/4T, 3.2(3.6)GHz, 6MB cache, iAMT); Motherboard: (Chipset C236, 1x DVI-D, 2 x Displayport1.2 ports, 4x USB 3.0 and 4x USB 2.0 back, 1x USB 2.0 internal, 1x COM 1; RAID onboard) RAID 1,480 GB (2 x 480 GB SSDs) Hot swappable capability in replaceable pull-out unit, 16 GB DDR4 SD-RAM (2 x 8 GB) on front, dual channel Housing blue chrome, 100/240V AC industrial power supply, no removable storage media Airborne Charts Windows 10 Enterprise 2016 LTSB MUI(en/de/fr/it/es), 64Bit for Pentium/Core i5 SIMATIC IPC DiagMonitor V5.0 Added Power cable (Europe) | |||||||||||||||||||||||||||||||||
Product family | Overview of order data | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400: Product announced delisting / will be phased out | |||||||||||||||||||||||||||||||||
PLM effective date | Product discontinuation: 2021.10.01 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | TG / 2AP | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | ECCN : 5A992 / AL : N | |||||||||||||||||||||||||||||||||
Factory production time | 15 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 17.000 Kg | |||||||||||||||||||||||||||||||||
Measurement of package size units | Not provided | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
EAN | Not provided | |||||||||||||||||||||||||||||||||
UPC | Not provided | |||||||||||||||||||||||||||||||||
Item code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product groups | 3361 | |||||||||||||||||||||||||||||||||
Group code | R133 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2016.04.29 | |||||||||||||||||||||||||||||||||
Product category | C: Products manufactured/produced to order, cannot be reused or reused, and cannot be returned by credit. | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | be | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|