Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7193-6BP00-0BA0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC ET 200SP |
---|---|---|---|
BaseUnit: | BU15-P16+A0+2B, BU Type A0 | WxH: | 15x 117 Mm |
Product Family: | BaseUnits | Product Lifecycle (PLM): | PM300:Active Product |
Region Specific PriceGroup / Headquarter Price Group: | 255 / 255 | ||
High Light: | Siemens Plc Logic Controller,Plc Logic Controller 6ES7193-6BP00-0BA0 |
SIEMENS SIMATIC ET 200SP 6ES7193-6BP00-0BA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7193-6BP00-0BA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2B, BU type A0, Push-in terminals, without AUX terminals, bridged to the left, WxH: 15x 117 mm | |||||||||||||||||||||||||||||||||
Product family | BaseUnits | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 90 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,047 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 4,10 x 12,10 x 2,90 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515080848 | |||||||||||||||||||||||||||||||||
UPC | 040892933550 | |||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|