Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7531-7QF00-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7 |
---|---|---|---|
Model: | 6ES7531-7QF00-0AB0 | Memory Card: | S7-1x00 |
CPU/SINAMICS: | 3,3V Flash, 12 MB | Product Family: | Overview Of Order Data |
Product Lifecycle (PLM): | PM300: Effective Produc | ||
High Light: | Industrial Automation PLC Programmable Logic Controller,6ES7531-7QF00-0AB0 PLC Programmable Logic Controller |
SIEMENS SIMATIC S7 6ES7954-8LE03-0AA0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7954-8LE03-0AA0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7, memory card for S7-1x00 CPU/SINAMICS, 3,3V Flash, 12 MB | |||||||||||||||||||||||||||||||||
Product family | Overview of order data | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | EN / 212 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 30 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.029 kg | |||||||||||||||||||||||||||||||||
Package size | 9.00 x 10.50 x 0.70 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623409021 | |||||||||||||||||||||||||||||||||
UPC | 804766521713 | |||||||||||||||||||||||||||||||||
Item code | 85235110 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
Product groups | 4507 | |||||||||||||||||||||||||||||||||
Group code | R132 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2017.10.13 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|