Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7511-1AL03-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7511-1AL03-0AB0 | Programs: | 300 KB |
CPU: | 1511-1 PN | Product Family: | CPU 1511-1 PN |
Product Lifecycle (PLM): | PM300: Effective Product | ||
High Light: | 6ES7511-1AL03-0AB0 PLC Programmable Logic Controller,Automation PLC Programmable Logic Controller |
SIEMENS SIMATIC S7-1500 6ES7511-1AL03-0AB0
products | ||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7511-1AL03-0AB0 | |||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, CPU 1511-1 PN, CPU with Working memory 300 KB for programs and 1.5 MB for data, 1st interface: PROFINET IRT with dual-interface switch, 25 ns Bit-Performance, requires SIMATIC memory card **** Certifications and certificates According to entry 109815653, support.industry.siemens.com Please note! **** | |||||||||||||||||||||||||||
Product family | CPU 1511-1 PN | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price group / Headquarters price group | IW / 215 | |||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Factory production time | 100 days | |||||||||||||||||||||||||||
Net Weight (Kg) | 0.449 kg | |||||||||||||||||||||||||||
Measurement of package size units | Not provided | |||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||
IN | Not provided | |||||||||||||||||||||||||||
UPC | 195125370319 | |||||||||||||||||||||||||||
Item code | 85371091 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||
Product groups | 4500 | |||||||||||||||||||||||||||
Group code | R132 | |||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2022.11.24 | |||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||
|