Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6GK6108-4AM00-2BA2 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | RUGGEDCOM |
---|---|---|---|
Model: | 6GK6108-4AM00-2BA2 | Product Family: | RUGGEDCOM RM1224 |
Product Lifecycle (PLM): | PM300: Effective Product | Price Group / Headquarters Price Group: | LP / 5R3 |
Metal Coefficient: | Not | ||
High Light: | 6GK6108-4AM00-2BA2 PLC Programmable Logic Controller,PLC Programmable Logic Controller Industrial |
SIEMENS RUGGEDCOM RM1224-EU 4G 6GK6108-4AM00-2BA2
products | |||||||||||||||||||||||||||||||
Item Number (Market Number) | 6GK6108-4AM00-2BA2 | ||||||||||||||||||||||||||||||
Product description | RUGGEDCOM RM1224-EU 4G Router For wireless IP communication from Ethernet-based devices via LTE (4G) - Mobile Radio Communication, Optimized for Europa, VPN, Firewall, NAT 4 Port Switch 2x SMA Antenna Connector, MIMO Technology 1 digital input, 1 digital output Please note the national approval! | ||||||||||||||||||||||||||||||
Product family | RUGGEDCOM RM1224 | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price group / Headquarters price group | LP / 5R3 | ||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | ||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | ||||||||||||||||||||||||||||||
Metal coefficient | not | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 5D002ENCA3 | ||||||||||||||||||||||||||||||
Factory production time | 5 days | ||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.389 Kg | ||||||||||||||||||||||||||||||
Measurement of package size units | Not provided | ||||||||||||||||||||||||||||||
Quantity units | 1 pc | ||||||||||||||||||||||||||||||
Number of packages | 1 | ||||||||||||||||||||||||||||||
Additional product information | |||||||||||||||||||||||||||||||
EAN | Not provided | ||||||||||||||||||||||||||||||
UPC | Not provided | ||||||||||||||||||||||||||||||
Item code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||
Product groups | 4D21 | ||||||||||||||||||||||||||||||
Group code | R321 | ||||||||||||||||||||||||||||||
Origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2013.10.01 | ||||||||||||||||||||||||||||||
Product category | C: Products manufactured/produced to order, cannot be reused or reused, and cannot be returned by credit. | ||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
||||||||||||||||||||||||||||||
classify | |||||||||||||||||||||||||||||||
|