Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1437-3BA00 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP Modular |
---|---|---|---|
Model: | 6EP1437-3BA00 | Input: | 400-500 V 3 AC |
Output: | 24 V DC/40 A | Product Family: | Ordering Data Overview |
Product Lifecycle (PLM): | PM400:Phase Out Started | ||
High Light: | 6EP1437-3BA00 PLC Programmable Logic Controller,Automation System PLC Programmable Logic Controller |
SIEMENS Process Automation System 6EP1437-3BA00
SIEMENS SITOP modular 40 A Stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A *Ex approval no longer available 6EP1437-3BA00
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1437-3BA00 | |||||||||||||||||||||||||||||||||
Product Description | SITOP modular 40 A Stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2014 | |||||||||||||||||||||||||||||||||
Notes |
Sucessor:Information via Product Management
|
|||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,200 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 15,00 x 28,00 x 15,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515150619 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4213 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|