Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6SL3362-0AG00-0AA1 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SINAMICS |
---|---|---|---|
Model: | 6SL3362-0AG00-0AA1 | Country Of Origin: | Germany |
Product Group: | 4929 | Group Code: | R2S7 |
WEEE (2012/19/EU) Take-Back Obligation: | No | ||
High Light: | Small PLC Programmable Logic Controller,6SL3362-0AG00-0AA1 PLC Programmable Logic Controller |
SIEMENS Small PLC Programmable Logic Controller 6SL3362-0AG00-0AA1
SIEMENS SINAMICS 6SL3362-0AG00-0AA1
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3362-0AG00-0AA1 | |||||||||||||||||||||||||||
Product Description | *Spare part* SINAMICS/MICROMASTER PX Replacement fan (complete assembly kit) for AC Drive/Power/Motor Module Built-in units Frame sizes G, H and J | |||||||||||||||||||||||||||
Product family | Replacement fans | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | S60 / 3S0 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 20,000 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 662643068412 | |||||||||||||||||||||||||||
Commodity Code | 84145995 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | |||||||||||||||||||||||||||
Product Group | 4929 | |||||||||||||||||||||||||||
Group Code | R2S7 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2003 | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|