Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 3RV28111AD10 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Model: | 3RV28111AD10 |
---|---|---|---|
Series: | Circuit Breaker Size S00 For Transformer Protection With Approval Circuit Breaker UL 489 | Product Family: | SIRIUS 3RV2 Motor Starter Protectors |
Product Lifecycle (PLM): | PM300:Active Product | Region Specific PriceGroup / Headquarter Price Group: | 41E / 41E |
Surcharge For Raw Materials: | None | ||
High Light: | SIEMENS Ethernet Control Module,3RV28111AD10 Ethernet Control Module |
SIEMENS ethernet control module 3RV28111AD10
SIEMENS Circuit breaker size S00 for transformer protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 1.6 A N-release 33 A screw terminal Standard switching capacity 3RV2811-1AD10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV2811-1AD10 | |||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S00 for transformer protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 1.6 A N-release 33 A screw terminal Standard switching capacity | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RV2 motor starter protectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41E / 41E | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,509 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 55,00 x 191,00 x 110,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209767836 | |||||||||||||||||||||||||||||||||
UPC | 662643921984 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5332 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|