Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7526-1BH00-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6ES7526-1BH00-0AB0 | Construction Width: | 35mm |
Product Lifecycle (PLM): | PM300: Effective Product | Metal Coefficient: | Not |
Product Family: | Digital Input Module | ||
High Light: | Modular Type PLC Programmable Logic Controller,6ES7526-1BH00-0AB0 PLC Programmable Logic Controller |
SIEMENS SIMATIC S7-1500 6ES7526-1BH00-0AB0
|
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7526-1BH00-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-1500, F Digital Input Module, F-DI 16x 24VDC PROFIsafe; 35mm construction width; to PL E (ISO 13849-1) / SIL 3 (IEC 61508) | |||||||||||||||||||||||||||||||||
Product family | Digital input module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | JC / 216 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Factory production time | 200 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.340 kg | |||||||||||||||||||||||||||||||||
Package size | 15.10 x 15.10 x 4.70 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623405955 | |||||||||||||||||||||||||||||||||
UPC | 804766220739 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product groups | 4A71 | |||||||||||||||||||||||||||||||||
Group code | R152 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2015.07.03 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|