Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6SL3120-2TE21-8AD0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SINAMICS S120 |
---|---|---|---|
Model: | 6SL3120-2TE21-8AD0 | Double Motor Module Input: | 600 V DC |
Output: | 400V 3AC | Product Lifecycle (PLM): | PM300:Active Product |
Surcharge For Raw Materials: | None | ||
High Light: | Fanuc IO Module,Fanuc IO Module 6SL3120-2TE21-8AD0 |
SIEMENS SINAMICS S120 6SL3120-2TE21-5AD0
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3120-2TE21-8AD0 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 Double Motor Module input: 600 V DC output: 400V 3AC, 18 A/18 A design: booksize D type internal air cooling optimized pulse patterns and support of the extended Safety Integrated functions incl. DRIVE-CLiQ cable | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 150 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 8,100 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4034106439736 | ||||||||||||||||||||||||||||||
UPC | 804766208287 | ||||||||||||||||||||||||||||||
Commodity Code | 85044086 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.05.2017 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|