Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6SL3130-6TE23-6AA3 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SINAMICS S120 |
---|---|---|---|
Model: | 6SL3130-6TE23-6AA3 | SMART LINE MODULE INPUT: | 3AC 380-480V, 50/60HZ |
OUTPUT: | DC 600V, 60A | Product Lifecycle (PLM): | PM300:Active Product |
Surcharge For Raw Materials: | None | ||
High Light: | SINAMICS S120 Computer Programmable Controller,Computer Programmable Controller 6SL3130-6TE23-6AA3 |
SIEMENS SINAMICS S120 6SL3130-6TE23-6AA3
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3130-6TE23-6AA3 | ||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 SMART LINE MODULE INPUT: 3AC 380-480V, 50/60HZ OUTPUT: DC 600V, 60A, 36KW FRAME SIZE: BOOKSIZE INTERNAL AIR COOLING INCL. DRIVE-CLIQ CABLE | ||||||||||||||||||||||||||||||
Product family | Smart Line Modules in booksize format | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 125 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 10,700 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4042948662991 | ||||||||||||||||||||||||||||||
UPC | 662643433227 | ||||||||||||||||||||||||||||||
Commodity Code | 85044095 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.03.2017 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|