Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7142-5AF00-0BA0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | M12 |
---|---|---|---|
Model: | 6ES7142-5AF00-0BA0 | Connector Straight Screw Terminal: | Max. 0.75 Mm2 |
A-coded Max: | 5-pole | Product Family: | Miscellaneous Accessories |
Product Lifecycle (PLM): | PM300:Active Product | ||
High Light: | 5 Pole PLC Programmable Logic Controller,6ES7142-5AF00-0BA0 PLC Programmable Logic Controller |
SIEMENS Mitsubishi A Series Plc 6ES7142-5AF00-0BA0
SIEMENS M12 connector straight screw terminal max. 0.75 mm2, 5-pole A-coded max. 4 A 3RK1902-4BA00-5AA0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK1902-4BA00-5AA0 | ||||||||||||||||||||||||||||||
Product Description | M12 connector straight screw terminal max. 0.75 mm2, 5-pole A-coded max. 4 A | ||||||||||||||||||||||||||||||
Product family | Miscellaneous accessories | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,026 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 20,00 x 70,00 x 20,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4011209947894 | ||||||||||||||||||||||||||||||
UPC | 040892868371 | ||||||||||||||||||||||||||||||
Commodity Code | 85366990 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
Product Group | 3722 | ||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|