Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7194-2LH50-1AC0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Power Cable: | M8 |
---|---|---|---|
Model: | 6ES7194-2LH50-1AC0 | Single-sided Assembled: | M8 Socket |
Length: | 5.0m | Product Family: | Cables And Connectors |
Product Lifecycle (PLM): | PM300: Effective Product | ||
High Light: | Oem Plc Controller,6ES7194-2LH50-1AC0 Plc Controller |
SIEMENS oem plc controller 6ES7194-2LH50-1AC0
SIEMENS Power cable M8, single-sided assembled with M8 socket, 4-pole, Length 5.0m 6ES7194-2LH50-1AC0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7194-2LH50-1AC0 | |||||||||||||||||||||||||||||||||
Product Description | Power cable M8, single-sided assembled with M8 socket, 4-pole, Length 5.0m | |||||||||||||||||||||||||||||||||
Product family | Cables and connectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 254 / 254 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 35 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,226 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 24,00 x 24,50 x 4,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623403074 | |||||||||||||||||||||||||||||||||
UPC | 887621846060 | |||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4522 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 14.08.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|