Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6DL1131-6TD00-0HX1 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC ET 200SP |
---|---|---|---|
Model: | 6DL1131-6TD00-0HX1 | Digital Input For Explosion Protection: | 4xNAMUR |
For Base Unit Type: | X1 | Product Family: | Ex I/O |
Product Lifecycle (PLM): | PM300: Effective Product | ||
High Light: | 4xNAMUR PLC Programmable Logical Controller,6DL1131-6TD00-0HX1 PLC Programmable Logical Controller |
SIEMENS SIMATIC ET 200SP 6DL1131-6TD00-0HX1
products | ||||||||||||||||||||||||||||
Item Number (Market Number) | 6DL1131-6TD00-0HX1 | |||||||||||||||||||||||||||
Product description | SIMATIC ET 200SP HA,ET 200SP, Digital Explosion Protection Intrinsically Safe Input Module, Digital Input for Explosion Protection 4xNAMUR, For Base Unit Type X1, Channel Diagnostics | |||||||||||||||||||||||||||
Product family | Ex I/O | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price group / Headquarters price group | AND / 287 | |||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
Factory production time | 80 days | |||||||||||||||||||||||||||
Net Weight (Kg) | 0,200 kg | |||||||||||||||||||||||||||
Package size | 3.50 x 15.00 x 13.00 | |||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||
IN | Not provided | |||||||||||||||||||||||||||
UPC | 195125171732 | |||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product groups | 4D67 | |||||||||||||||||||||||||||
Group code | R336 | |||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2020.12.23 | |||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||
|