Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7134-6GD01-0BA1 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC ET 200SP |
---|---|---|---|
STANDARD: | 4XI 2-/4-WIRE | PACKING UNIT: | 1 PIECE |
COLOR CODE: | CC03 | MODULE DIAGNOSIS: | 16BIT, +/-0,3% |
Product Family: | Analog Input Module | ||
High Light: | SIEMENS Programmable Automation Controllers,Programmable Automation Controllers 6ES7134-6GD01-0BA1 |
SIEMENS SIMATIC ET 200SP 6ES7134-6GD01-0BA1
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7134-6GD01-0BA1 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC ET 200SP, ANALOG INPUT MODULE, AI 4XI 2-/4-WIRE STANDARD, PACKING UNIT: 1 PIECE, FITS TO BU-TYPE A0, A1, COLOR CODE CC03, MODULE DIAGNOSIS, 16BIT, +/-0,3% | |||||||||||||||||||||||||||||||||
Product family | Analog input module | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | IR / 255 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 120 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.040 kg | |||||||||||||||||||||||||||||||||
Package size | 6.80 x 7.90 x 2.70 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4047623409212 | |||||||||||||||||||||||||||||||||
UPC | 804766680885 | |||||||||||||||||||||||||||||||||
Item code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product groups | 4520 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2017.12.15 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|