Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7972-0BA52-0XA0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC DP |
---|---|---|---|
Without PG Socket: | 15.8x 59x 35.6 Mm (BxHxD) | Product Family: | RS485 Bus Connector |
Product Lifecycle (PLM): | PM300:Active Product | Country Of Origin: | Germany |
WEEE (2012/19/EU) Take-Back Obligation: | Yes | ||
High Light: | Automation Plc Expansion Module,Industrial Control Plc Expansion Module,Plc Expansion Module 6ES7214-1AG40-0XB0 |
SIEMENS SIMATIC DP 6ES7972-0BA52-0XA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7972-0BA52-0XA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC DP, Connection plug for PROFIBUS up to 12 Mbit/s 90° cable outlet, Insulation displacement method FastConnect, without PG socket 15.8x 59x 35.6 mm (BxHxD) | |||||||||||||||||||||||||||||||||
Product family | RS485 bus connector | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 250 / 250 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,043 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 7,70 x 3,20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515077299 | |||||||||||||||||||||||||||||||||
UPC | 662643406160 | |||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4059 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.09.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
|
|