Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7392-1AM00-0AA0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-300 |
---|---|---|---|
Product Lifecycle (PLM): | PM300: Effective Product | PLM Effective Date: | Product Discontinuation: 2023.10.01 |
Price Group / Headquarters Price Group: | AG/230 | Metal Coefficient: | Not |
Origin: | Germany | ||
High Light: | SIMATIC S7-300 Automotive Programmable Logic Controller,Automotive Programmable Logic Controller 6ES7392-1AM00-0AA0 |
SIEMENS SIMATIC S7-300 6ES7392-1AM00-0AA0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7392-1AM00-0AA0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-300, front connector with screw contacts, 40-pin | |||||||||||||||||||||||||||||||||
Product family | Front connector | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
PLM effective date | Product discontinuation: 2023.10.01 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | AG/230 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
Factory production time | 5 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.136 kg | |||||||||||||||||||||||||||||||||
Package size | 5.00 x 14.00 x 3.40 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4025515061977 | |||||||||||||||||||||||||||||||||
UPC | 662643175486 | |||||||||||||||||||||||||||||||||
Item code | 85369010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product groups | 4033 | |||||||||||||||||||||||||||||||||
Group code | R151 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2006.01.01 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|