Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7515-2AM02-0AB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | S7-1500 |
---|---|---|---|
Model: | 6ES7515-2AM02-0AB0 | CPU: | 1515-2 PN |
Program/data Memory: | 500KB | Product Family: | CPU 1515-2 PN |
Product Lifecycle (PLM): | PM300:Active Product | ||
High Light: | S7-1500 PLC Programmable Logic Controller,6ES7515-2AM02-0AB0 PLC Programmable Logic Controller |
SIEMENS S7-1500 6ES7515-2AM02-0AB0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7515-2AM02-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, CPU 1515-2 PN, central processing unit with 500 KB work memory for program and 3 MB for data | |||||||||||||||||||||||||||||||||
Product family | CPU 1515-2 PN | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | IW / 215 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory Production Time | 90 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.596 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 15.60 x 16.10 x 8.30 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623410478 | |||||||||||||||||||||||||||||||||
UPC | 804766977312 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product Group | 4500 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2019.10.09 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|