Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7155-6AA01-0BN0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | ET 200SP |
---|---|---|---|
Model: | 6ES7155-6AA01-0BN0 | Bundle Consists Of: | Interface Module,Server Module,BusAdapter BA 2xRJ45 |
Product Family: | IM 155-6 | Delivery: | Product Lifecycle (PLM) |
Surcharge For Raw Materials: | None | Metal Factor: | None |
High Light: | ET 200SP PLC Logic Controller,6ES7155-6AA01-0BN0 PLC Logic Controller |
SIEMENS ET 200SP 6ES7155-6AA01-0BN0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7155-6AA01-0BN0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, PROFINET bundle IM, IM 155-6PN ST, max. 32 I/O modules and 16 ET 200AL modules, single hot swap, bundle consists of: Interface module (6ES7155-6AU01-0BN0), Server module (6ES7193-6PA00-0AA0), BusAdapter BA 2xRJ45 (6ES7193-6AR00-0AA0) | |||||||||||||||||||||||||||||||||
Product family | IM 155-6 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | IR / 255 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory Production Time | 140 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.233 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 10.30 x 12.70 x 6.50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623408154 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | X0FQ | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.04.26 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|