Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | Cypress Semiconductor |
---|---|
Model Number: | S34ML01G100TFI000 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | Cypress Semiconductor | Certificate: | / |
---|---|---|---|
Model: | S34ML01G100TFI000 | MOQ: | 1 Pc |
Price: | Negotiated | Delivery: | 2~8 Workdays |
Payment: | T/T | ||
High Light: | Surface Mount Cypress Semiconductor,S34ML01G100TFI000 Cypress Semiconductor |
Cypress Semiconductor S34ML01G100TFI000
Original |
Cypress Semiconductor | Manufacturer model | S34ML01G100TFI000 |
---|---|---|---|
vendor | Sunray | Vendor model | S34ML01G100TFI000 |
type | RAM & ROM & FLASH CHIPS | lot number | -- |
Number of packages | 96 | wrap | 96 |
Product description | IC FLASH 1G PARALLEL 48TSOP I |
Specifications | numeric value |
---|---|
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH - NAND |
Memory Size | 1Gb (128M x 8) |
Clock Frequency | |
Write Cycle Time - Word, Page | 25ns |
Access Time | |
Memory Interface | Parallel |
Voltage - Supply | 2.7 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
Supplier Device Package | 48-TSOP I |