Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | ON |
---|---|
Model Number: | CV3011DTBR2G |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | ON | Certificate: | / |
---|---|---|---|
Model: | CV3011DTBR2G | MOQ: | 1 Pc |
Price: | Negotiated | Delivery: | 2~8 Workdays |
Payment: | T/T | ||
High Light: | NCV3011DTBR2G Discrete Semiconductor Devices,DC Controller Discrete Semiconductor Devices |
ON NCV3011DTBR2G
Original | ON Semiconductor | Manufacturer model | NCV3011DTBR2G |
---|---|---|---|
vendor | P&S | Vendor model | NCV3011DTBR2G |
type | DC/DC controller | lot number | -- |
Number of packages | -- | wrap | -- |
Product description | IC REG CTRLR BUCK 14TSSOP |
Specifications | numeric value |
---|---|
Output Type | Transistor Driver |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 4.7 V ~ 28 V |
Frequency - Switching | 400kHz |
Duty Cycle (Max) | 83% |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | |
Control Features | Enable, Power Good |
Operating Temperature | -40°C ~ 125°C (TJ) |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 14-TSSOP |