Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP4134-3AB00-0AY0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP UPS1600 |
---|---|---|---|
Model: | 6EP4134-3AB00-0AY0 | Product Family: | SITOP UPS1600 DC UPS Modules |
Net Weight (lb): | 0,380 Kg | Package Size Unit Of Measure: | 15,20 X 15,00 X 5,50 |
High Light: | 4025515154181 Siemens Programmable Logic Controller,6EP4134-3AB00-0AY0 Siemens Programmable Logic Controller |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6EP4134-3AB00-0AY0
SIEMENS SITOP UPS1600 6EP4134-3BA00-0AY0
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4134-3AB00-0AY0 | ||||||||||||||||||||||||
Product Description | SITOP UPS1600 10 A uninterruptible power supply input: 24 V DC output: 24 V DC/ 10 A *Ex approval no longer available* | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,380 Kg | ||||||||||||||||||||||||
Packaging Dimension | 15,20 x 15,00 x 5,50 | ||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4025515154181 | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85044060 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | ||||||||||||||||||||||||
Product Group | 4215 | ||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|