Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP4346-7RB00-0AX0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP RED1200 |
---|---|---|---|
Model: | 6EP4346-7RB00-0AX0 | Product Family: | Redundancy Module |
Standard Lead Time Ex-works: | 15 Day/Days | Net Weight (lb): | 0,500 Kg |
Package Size Unit Of Measure: | 185,00 X 190,00 X 70,00 | ||
High Light: | PM300 PLC Programmable Logic Controller,6EP4346-7RB00-0AX0 PLC Programmable Logic Controller |
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6EP4346-7RB00-0AX0
SIEMENS SITOP RED1200 6EP4346-7RB00-0AX0
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4346-7RB00-0AX0 | ||||||||||||||||||||||||||||||
Product Description | SITOP RED1200 redundancy module Input/output: 24/48 V DC/20 A Suitable for decoupling two SITOP power supplies with max. 10 A output current each | ||||||||||||||||||||||||||||||
Product family | Redundancy module | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,500 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 185,00 x 190,00 x 70,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515155232 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||
Product Group | 4216 | ||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|