Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6EP1336-2BA10 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SITOP PSU100S |
---|---|---|---|
Model: | 6EP1336-2BA10 | Input: | 120/230 V AC |
Output: | 24 V DC/20 A | Net Weight (lb): | 2,400 Kg |
Package Size Unit Of Measure: | 17,50 X 20,50 X 14,00 | ||
High Light: | Siemens Ventilator PLC Programmable Logic Controller,6EP1336-2BA10 PLC Programmable Logic Controller |
6EP1336-2BA10 Siemens ventilator PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SITOP PSU100S 6EP1336-2BA10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1336-2BA10 | |||||||||||||||||||||||||||||||||
Product Description | SITOP PSU100S 20 A stabilized power supply input: 120/230 V AC output: 24 V DC/20 A *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 582 / 582 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 250 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,400 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 17,50 x 20,50 x 14,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515152897 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
Product Group | 4207 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Romania | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2012 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|