Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6GK7542-5DX00-0XE0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC S7-1500 |
---|---|---|---|
Model: | 6GK7542-5DX00-0XE0 | The Communication Module: | CM 1542-5 |
Product Lifecycle (PLM): | PM400: Product Announced Delisting / Will Be Phased Out | Net Weight (lb): | 0.379 Kg |
Package Size Unit Of Measure: | 1.00 X 1.00 X 1.00 | ||
High Light: | 6GK7542-5DX00-0XE PLC Programmable Logic Controller,PLC Programmable Logic Controller SIMATIC DP |
6GK7542-5DX00-0XE0 siemens healthineers ag PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC S7-1500 6GK7542-5DX00-0XE0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6GK7542-5DX00-0XE0 | |||||||||||||||||||||||||||||||||
Product description | The communication module CM 1542-5 is used to connect the S7-1500 to a PROFIBUS DPDPV1 master or DP slave, S7 and PG/OP communication, data group routing, time synchronization, diagnostics. | |||||||||||||||||||||||||||||||||
Product family | CM 1542-5 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400: Product announced delisting / will be phased out | |||||||||||||||||||||||||||||||||
PLM effective date | Product discontinuation: 2023.03.14 | |||||||||||||||||||||||||||||||||
note |
Alternatives to this product are available: 6GK7542-5DX10-0XE0
6GK7542-5DX10-0XE0 Compare products |
|||||||||||||||||||||||||||||||||
Subheading information | ||||||||||||||||||||||||||||||||||
Subtitle | 6GK7542-5DX10-0XE0 | |||||||||||||||||||||||||||||||||
Alternative instructions | The communication module CM 1542-5 is used to connect the S7-1500 to the PROFIBUS DPDPV1 master or DP slave, S7 and PG/OP communication, data group routing, time synchronization, diagnostics. | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | CX / 5P2 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | Available on demand | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.379 Kg | |||||||||||||||||||||||||||||||||
Package size | 1.00 x 1.00 x 1.00 | |||||||||||||||||||||||||||||||||
Measurement of package size units | MM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4019169224260 | |||||||||||||||||||||||||||||||||
UPC | 887621142230 | |||||||||||||||||||||||||||||||||
Item code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | I | |||||||||||||||||||||||||||||||||
Product groups | 2443 | |||||||||||||||||||||||||||||||||
Group code | R322 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2013.02.27 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information |
|
|||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|