Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6GK1500-0FC10 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | SIMATIC DP |
---|---|---|---|
Model: | 6GK1500-0FC10 | Transfer Rate: | 12 Mbit/s |
Net Weight (kg): | 0,047 Kg | Packaging Dimension: | 6,80 X 8,00 X 3,00 |
Package Size Unit Of Measure: | CM | ||
High Light: | 6GK1500-0FC10 PLC Programmable Logical Controller,Siemens PLC Programmable Logical Controller |
6GK1500-0FC10 siemens plc programming Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC DP 6GK1500-0FC10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK1500-0FC10 | |||||||||||||||||||||||||||||||||
Product Description | PROFIBUS FC RS 485 plug 180 PROFIBUS connector with FastConnect connection plug and axial cable outlet for Industry PC, SIMATIC OP, OLM, Transfer rate: 12 Mbit/s, terminating resistor with isolating function, plastic enclosure. | |||||||||||||||||||||||||||||||||
Product family | RS485 bus connector | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 5K2 / 5K2 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,047 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 6,80 x 8,00 x 3,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515076230 | |||||||||||||||||||||||||||||||||
UPC | 662643424447 | |||||||||||||||||||||||||||||||||
Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2452 | |||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2008 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|