Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | SIEMENS |
---|---|
Model Number: | 6ES7212-1AE40-0XB0 |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | SIEMENS | Series: | S7-1200 |
---|---|---|---|
CPU: | 1212C | Compact CPU: | DC/DC/DC |
Onboard I/O: | 8 DI 24 V DC; 6 DO 24 V DC; 2 AI 0-10 V DC | Power Supply: | DC 20.4-28.8V DC |
Program/data Memory: | 75KB | ||
High Light: | Siemens Small Programmable Logic Controller,Programmable Logic Controller6ES7212-1AE40-0XB0 |
SIEMSNS S7-1200 6ES7212-1AE40-0XB0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7212-1AE40-0XB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1212C, compact CPU, DC/DC/DC, onboard I/O: 8 DI 24 V DC; 6 DO 24 V DC; 2 AI 0-10 V DC, Power supply: DC 20.4-28.8V DC, Program/data memory 75 KB | |||||||||||||||||||||||||||||||||
Product family | CPU 1212C | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,303 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 10,10 x 11,00 x 8,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623402701 | |||||||||||||||||||||||||||||||||
UPC | 887621769024 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
Product Group | 4509 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|