Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Brand Name: | Texas Instruments |
---|---|
Model Number: | DS90LV047ATMX/NOPB |
Minimum Order Quantity: | 1 piece |
Delivery Time: | 2~8 workdays |
Payment Terms: | T/T |
Brand: | Texas Instruments | Certificate: | / |
---|---|---|---|
Model: | DS90LV047ATMX/NOPB | MOQ: | 1 Pc |
Price: | Negotiated | Delivery: | 2~8 Workdays |
Payment: | T/T | ||
High Light: | 16-SOIC Electronic IC Chip,DVR Electronic IC Chip,DS90LV047ATMX |
New Arrival Interface Drivers Receiver Transceiver IC LINE DVR 3V Quad Diff 16-SOIC DS90LV047ATMX/NOPB
Categories | Integrated Circuits (ICs) |
Manufacturer | Texas Instruments |
Packaging | Reel - TR |
Type | Buffer, ReDriver |
Applications | LVDS |
Input | CML, LVDS, LVPECL |
Output | LVDS |
Data Rate (Maximum) | 3.125Gbps |
Number of Channels | 1 |
Delay Time | 350ps |
Signal Conditioning | Output Pre-Emphasis |
Capacitance - Input | 1.7pF |
Operating Supply Voltage | 3 V ~ 3.6 V |
Operating Supply Current | 35mA |
Operating Temperature Range | -40°C ~ 85°C |
Package | 8-WFDFN Exposed Pad |
Manufacturer Package | 8-WSON (3x3) |
Win Source Part Number | 1169160-DS25BR120TSD/NOPB |
Manufacturer Homepage | www.ti.com |
Family Name | DS25BR120TSD/NOPB |
Introduction Date | April 01, 2007 |
ECCN | 5A991.b.1 |
Country of Origin | Malaysia |
Halogen Free | Compliant |
Estimated EOL Date | 2027 |
Is this a common-used part? | Yes |
Popularity | High |
Fake Threat In the Open Market | 46 pct. |
Supply and Demand Status | Limited |
Alternative Parts (Cross-Reference) |
FIN1101M; FIN1101K8X; FIN1101MX; |